Discussion Paper Submissions
The following submissions on the Discussion Paper have been identified as not containing confidential material. Further submissions will be released on the website as soon as they become available.
Note: The opinions expressed in the submissions are those of the authors and do not necessarily reflect the views of the Government or the Treasury.
Note: Some submissions are zipped to reduce download time.
No. |
Title | ![]() |
![]() |
|---|---|---|---|
| 001 | Ashe, Frank, Associate Professor, Applied Finance Centre, Macquarie University | 137 KB | 78 KB |
| 002 | Manderson, John | 12 KB | 7 KB |
| 003 | Newby, John | 9 KB | 5 KB |
| 004 | Bruton, Brian | 10 KB | 6 KB |
| 005 | Fairweather, J & S | 300 KB | - |
| 006 | Hayward, Anne | 9 KB | 11 KB |
| 007 | Brett, John | 137 KB | 131 KB |
| 009 | Carr, Neville | 8 KB | 7 KB |
| 010 | PricewaterhouseCoopers Securities Ltd | 50 KB | - |
| 011 | Bishell, Peter | 48 KB | 60 KB |
| 014 | Gellatly, David | 23 KB | 21 KB |
| 015 | Lethbridge, David | 35 KB | 37 KB |
| 017 | Korman, Ben | 12 KB | 11 KB |
| 019 | Pitcher Partners | 179 KB | - |
| 020 | The Strategist Group | 121 KB | 673 KB |
| 021 | Online Super Pty Ltd | 70 KB | 79 KB |
| 022 | Smartsuper Pty Ltd | 47 KB | - |
| 023 | CPA Australia | 39 KB | 109 KB |
| 024 | Harkin, Michael | 17 KB | 18 KB |
| 025 | Institute of Actuaries of Australia | 130 KB | - |
| 026 | Barton, Dennis | 19 KB | 13 KB |
| 027 | National Institute of Accountants | 116 KB | - |
| 029 | The Association of Superannuation Funds of Australia Ltd | 110 KB | 269 KB |
| 030 | Financial Planning Association of Australia Ltd | 85 KB | 892 KB |
| 031 | Independent and Financial Services Association | 98 KB | - |
| 032 | Small Independent Superannuation Funds Association | 74 KB | - |
| 033 | The Institute of Chartered Accountants in Australia | 119 KB | - |
| 034 | SMSF Professionals' Association of Australia Ltd | 12 KB | 12 KB |


No.
