Initial Submissions
31 public submissions were received in the initial consultation round. 26 are published below, the remainder have been withheld at the requests of their authors. Some submissions have been modified for privacy reasons.
Note: The opinions expressed in the submissions are those of the authors and do not necessarily reflect the views of the Government or the Treasury.
Note: Some submissions are zipped to reduce download time.
No. |
Title | ![]() |
![]() |
|---|---|---|---|
| 002 | SMSF Advisory Services Pty Ltd | 376 KB | - |
| 003 | Korman, Dr Ben | 666 KB | - |
| 004 | Bray, Ross | 622 KB | - |
| 005 | Association of Independent Retirees (AIR) Limited — Whyalla and Districts Branch | 171 KB | - |
| 007 | Dobson, Lyne | 450 KB | - |
| 008 | Lethbridge, David | 22 KB | 21 KB |
| 009 | SAIPrivate | 2.1 MB | - |
| 010 | McIntosh Financial Planning Pty Ltd | 48 KB | 21 KB |
| 011 | Frank Phillips & Associates | 18 KB | 19 KB |
| 012 | Jacobs, Richard | 63 KB | - |
| 013 | Taxpayers Australia Inc | 89 KB | 432 KB |
| 014 | CPA Australia | 34 KB | 108 KB |
| 016 | The Association of Superannuation Funds of Australia Ltd | 890 KB | - |
| 017 | Small Independent Superannuation Funds Association | 43 KB | - |
| 018 | Actuarial Solutions Pty Ltd | 139 KB | 1.7 MB |
| 019 | Heffron Consulting Pty Ltd | 179 KB | - |
| 020 | PricewaterhouseCoopers Securities Ltd | 4.8 MB | - |
| 021a | Rice Walker Actuaries Pty Ltd (submission) | 264 KB | - |
| 021b | Rice Walker Actuaries Pty Ltd (retirement incomes integration paper) | 543 KB | - |
| 022 | Financial Planning Association of Australia Ltd | 241 KB | 345 KB |
| 023 | Tindale, Mark | 27KB | 18KB |
| 024 | Ellis, Edward | 9 KB | 5 KB |
| 025 | McKenzie Financial Advisers | 1.7 MB | - |
| 026 | The Institute of Chartered Accountants in Australia | 171 KB | - |
| 028 | Smartsuper Pty Ltd | 56 KB | - |
| 029a | Institute of Actuaries of Australia (executive summary) | 63 KB | - |
| 029b | Institute of Actuaries of Australia (submission) | 157 KB | - |
| 030 | Investment & Financial Services Association Ltd | 50 KB | - |
| 031 | Taxation Institute of Australia | 2.2 MB | - |


No.
